- Property Info
- WalkScore
- Mortgage Info
- Share
Location, Location On A Quiet Drive In The Newer Part Of Wilmot Creek..Shows Well..Broadloom Needs Changing , But Great Home, Adjustable Awning On Deck....Available Asap...View Of Lake At Front..Shows Well, Window Coverings, Bay Window, Stand-Up Basement With Concrete Floor, Home Shows Nice, Eat-In Kitchen With W/O To Deck..Great Adult Gated Community With 130 Activities..Golf Course, Tennis, Pickel Ball, Horse Shoes, Rec Center, Library, Wood Working Shop, Lawn Bowling, Dog Run
Adjustable Awning On Pressure Treated Deck, Window Coverings, Electric Garage Door Opener,Post Lights, Flexible Closing.Fridge, Stove, Washer, Dryer, Freezer, And Bar Fridge***
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | 1100-1500 |
Property Tax | $2,169 |
Maintenance | N/A |
Days On Our Website | 32 |
Basement | Crawl Space - Full |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 50.00 x 100.00 |
Pool | Inground |
Area | Durham |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Vinyl Siding |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 4.88m x 4.27m | Gas Fireplace, Broadloom, Open Concept |
Main | Dining | 4.27m x 3.66m | Broadloom |
Main | Kitchen | 4.15m x 3.93m | B/I Fridge, B/I Stove, Ceiling Fan |
Main | Prim Bdrm | 4.88m x 3.32m | 4 Pc Ensuite, Laminate, W/I Closet |
Main | 2nd Br | 3.69m x 3.35m | Broadloom, Closet |
Main | Family | 4.27m x 3.35m | |
Bsmt | Utility | Measurements not available |
Bathroom Information
Floor | Description |
N/A | 1 x 4 piece |
N/A | 1 x 3 piece |
Listing Office: HONESTDOOR BROKERAGE INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...