- Property Info
- WalkScore
- Mortgage Info
- Share
Step Up To The Plate And Score Big With This Beautiful Property On Bluejay Cres. Charming All Brick 4 Bed 3 Bath Home With Bonus Double Car Garage In One Of The Most Desirable Areas In Oshawa. This Beautifully Maintained Home Features A Large Bright Living Room With Gas Fireplace And A "Sun Tunnel" Which Fills The Room With Natural Light. Formal Dining Room. Main Floor Features A Large Kitchen With Plenty Of Cupboard Space And Eating Area. Primary Bedroom With 3 Pc Ensuite. Finished Basement Features A Large Open Living Space With Game Room And Workshop Space. Excellent Mature Neighbourhood. Minutes To Great Schools, Shopping, 401 And More. You Won't Want To Miss This!
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 1500-2000 |
Property Tax | $4,918 |
Maintenance | N/A |
Days On Our Website | 16 |
Basement | Finished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 45.00 x 112.00 |
Pool | None |
Area | Durham |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Vinyl Siding |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 16.77m x 10.93m | Broadloom, Skylight, Gas Fireplace |
Main | Dining | 9.28m x 11.02m | Broadloom, Open Concept |
Main | Family | 12.2m x 16.86m | Hardwood Floor, W/O To Patio, Open Concept |
Main | Kitchen | 13.32m x 19.91m | Picture Window, W/O To Yard, Eat-In Kitchen |
Main | Breakfast | 13.32m x 19.91m | Combined W/Kitchen, Picture Window |
2nd | Prim Bdrm | 10.6m x 13.71m | 3 Pc Ensuite, Broadloom, W/I Closet |
2nd | 2nd Br | 12.4m x 13.32m | Broadloom |
2nd | 3rd Br | 13.42m x 10.6m | Broadloom |
2nd | 4th Br | 12.43m x 9.25m | Broadloom |
Bsmt | Rec | 27.69m x 22.57m | Laminate |
Bsmt | Games | 21.98m x 11.65m | Laminate |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 3 piece |
2nd | 1 x 4 piece |
Listing Office: KELLER WILLIAMS ENERGY REAL ESTATE, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...