- Property Info
- WalkScore
- Mortgage Info
- Share
Premium Corner Lot Across From Sandy Hawley Park, Complete With A Splash Pad, Soccer Field & Basketball Nets, A Perfect Family Location! This All Brick, Detached, 4+1 Bed, 4 Bath Home Features A Separate Entrance With A Second Kitchen, Bedroom, 3pc Bath & Living Space. Great For Multigenerational Families Or Investors! Open Concept Design & Lots Of Windows Including A Bonus Skylight Above The Staircase Floods The Home With Natural Light. Upgraded Chefs Kitchen With Bonus Pantry Space, Centre Island With Undermount Sink And Upgraded Countertops, Gas Stovetop & Built-In Wall Oven And Microwave Is Sure To Please! Offers Are Welcome Anytime!
Virtual Tour
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $6,825 |
Maintenance | N/A |
Days On Our Website | 38 |
Basement | Apartment - Sep Entrance |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 41.99 x 100.07 |
Pool | None |
Area | Durham |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 16.24m x 11.91m | Gas Fireplace, Hardwood Floor, Combined W/Kitchen |
Main | Dining | 10.99m x 13.48m | Pot Lights, Combined W/Kitchen |
Main | Kitchen | 11.42m x 13.48m | Centre Island, Stainless Steel Appl, Pot Lights |
Main | Breakfast | 10.56m x 5.91m | Pantry, W/O To Yard, Combined W/Kitchen |
2nd | Prim Bdrm | 14.3m x 11.22m | Hardwood Floor, 5 Pc Ensuite, W/I Closet |
2nd | 2nd Br | 12.07m x 12.5m | Hardwood Floor, Semi Ensuite, Double Closet |
2nd | 3rd Br | 10.56m x 11.42m | Hardwood Floor, Double Closet |
2nd | 4th Br | 10.83m x 8.73m | Hardwood Floor, Double Closet |
Bsmt | Kitchen | 10.24m x 5.15m | Stainless Steel Appl, Laminate, Open Concept |
Bsmt | Living | 12.07m x 10.56m | Combined W/Kitchen, Laminate |
Bsmt | Br | 10.99m x 9.97m | Double Closet, Laminate |
Bsmt | Den | 9.81m x 7.64m | W/I Closet, Laminate |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
Bsmt | 1 x 3 piece |
Upper | 1 x 5 piece |
Upper | 1 x 5 piece |
Listing Office: KELLER WILLIAMS ENERGY REAL ESTATE
Loading WalkScore data...
Loading Mortgage Calculators...